Yes, we do rentals
Tools and equipment by the day, conveniently located inside Melvin's ATV at Tors Cove. If you need it for one job, there's no sense in buying it and finding somewhere to keep it for the next nine years.

Simple as it sounds
Phone and ask
Tell us what the job is. We'll tell you what we have, what it costs and whether it's free on the day you want it.
Pick it up at Tors Cove
Southern Shore Rentals is inside Melvin's ATV — same building, same counter, same people.
Bring it back
Bring it back when you're done. If something went wrong with it, tell us — that's what we're here for.
Do we rent it?
We keep an extensive list of tools and equipment to suit most rental needs — and it changes as we add to it. Search it below, or pick a category.
If you don't see something on the list, or you have any questions, give us a call on 709-334-2902. It's faster than guessing, and we'd rather tell you straight away whether we have it.
190 items
| Item | 4 hr | Day | Weekend | Week | Month | Ins. |
|---|---|---|---|---|---|---|
| CONCRETE FINISHING TOOLS | ||||||
| DEWALT GRINDER 7" W/DUST COLLECTOR & CONCRETE GRINDING WHEEL | $30.00 | $39.00 | $58.00 | $156.00 | $468.00 | $3.12 |
| CHOP SAWS | ||||||
| ECHO CHOPSAW 14" | $48.00 | $59.00 | $88.00 | $236.00 | $708.00 | $4.72 |
| STIHL CHOPSAW 14" | $48.00 | $59.00 | $88.00 | $236.00 | $708.00 | $4.72 |
| 14" FLOOR CHOP SAW | — | $59.00 | $88.00 | $236.00 | $708.00 | $4.72 |
| CHOPSAW CART | $30.00 | $30.00 | $45.00 | $120.00 | $360.00 | $2.40 |
| 14" DIAMOND BLADE | — | $24.00 | $36.00 | $91.00 | $288.00 | $1.92 |
| 12" DIAMOND BLADE | — | $18.00 | $27.00 | $72.00 | $216.00 | $1.44 |
| STIHL ROCK BOSS GS461 | $110.00 | $110.00 | $165.00 | $440.00 | $1,320.00 | $8.80 |
| ROCK BOSS CHAIN | — | $472.00 | N/A | N/A | N/A | — |
| HILTI GUNS FOR CONCRETE | ||||||
| HILTI, RAMSET | $27.00 | $39.00 | $58.00 | $156.00 | $468.00 | $3.12 |
| ELECTRIC CORE DRILL W/STAND | ||||||
| DMS 240 CORE DRILL | $60.00 | $85.00 | $127.50 | $340.00 | $1,020.00 | $6.80 |
| DRILL BITS | — | $50.00 | $75.00 | $200.00 | $600.00 | $4.00 |
| WATER TANK | — | $5.00 | $10.00 | $20.00 | $60.00 | $0.40 |
| EXTENSION | — | $5.00 | $10.00 | $40.00 | $120.00 | $0.40 |
| PLATE TAMPER | ||||||
| 14" 3372 FTLB BLU/YEL BLK/BLU 2300LBS | $35.00 | $50.00 | $75.00 | $180.00 | $540.00 | $4.00 |
| 17" RENTEQUIP 3800 FTLB BLK/ORN | $35.00 | $50.00 | $75.00 | $180.00 | $540.00 | $4.00 |
| 17" PRO POINT | $35.00 | $50.00 | $75.00 | $180.00 | $540.00 | $4.00 |
| 26" RENTEQUP REVERSIBLE 11690 FTLB | $80.00 | $120.00 | $200.00 | $480.00 | $1,440.00 | $9.60 |
| WOOD | ||||||
| GAS WOOD DRILL MIXED GAS ECHO | $35.00 | $48.00 | $72.00 | $192.00 | $576.00 | $3.84 |
| GAS WOOD DRILL STIHL | $35.00 | $48.00 | $72.00 | $192.00 | $576.00 | $3.84 |
| 5 HP LOG SPLITTER REG GAS 1 1/7 8 BA | $50.00 | $70.00 | $105.00 | $280.00 | $840.00 | $5.60 |
| 25 TON LOG SPLITTER 2" BALL | $50.00 | $70.00 | $105.00 | $280.00 | $840.00 | $5.60 |
| 5" BC WOOD CHIPPER 1 7/ 8 BALL CH5627 | $70.00 | $100.00 | $150.00 | $400.00 | $1,200.00 | $8.00 |
| CHAINSAWS | ||||||
| STIHL MS391 | $38.00 | $50.00 | $75.00 | $200.00 | $600.00 | $4.00 |
| HUSQVARNA 460 | $38.00 | $50.00 | $75.00 | $200.00 | $600.00 | $4.00 |
| ELECTRIC CHAIN SAW STIHL | $38.00 | $50.00 | $75.00 | $200.00 | $600.00 | $4.00 |
| STIHL MS170 CHAINSAW | $38.00 | $50.00 | $75.00 | $200.00 | $600.00 | $4.00 |
| PRESSURE WASHER | ||||||
| PRESSURE WASHER 2500 PSI GAS ECHO BEARCAT | $35.00 | $45.00 | $67.50 | $180.00 | $540.00 | $3.60 |
| PRESSURE WASHER ELEC STIHL RE129 1600 PSI | $28.00 | $39.00 | $59.00 | $156.00 | $468.00 | $3.40 |
| STIHL GAS PRESSURE WASHER 4000 PSI RB400 | $45.00 | $65.00 | $95.00 | $260.00 | $780.00 | $5.20 |
| PRESSURE WASHER WAND & HOSE | — | $25.00 | $37.00 | $100.00 | $300.00 | $2.00 |
| HOT WATER PRESSURE WASHER OIL FIRED 4000 PSI | $75.00 | $100.00 | $150.00 | — | — | $8.00 |
| PLUMBING / PUMPS | ||||||
| 3 FT TOILET AUGER | $14.00 | $20.00 | $30.00 | $80.00 | $240.00 | $1.60 |
| MANUAL 50 FT SNAKE ON REEL 1/2 X 50 FT | $30.00 | $30.00 | $45.00 | $120.00 | $360.00 | $2.40 |
| ELECTRIC SNAKE 1/2 X 50 FT | $45.00 | $67.00 | $100.00 | $268.00 | $804.00 | $5.36 |
| ELECTRIC SNAKE 5/8 X 100 FT | $62.00 | $89.00 | $133.00 | $356.00 | $1,068.00 | $4.45 |
| ICE THAWER 50 FT HOSE | $15.00 | $25.00 | $37.50 | $100.00 | $300.00 | $2.00 |
| 2" ELECTRIC SUB PUMP (RED HOSE) | $26.00 | $39.00 | $58.00 | $156.00 | $468.00 | $3.12 |
| 2" GAS PUMP W/ 50 FT HOSE (RED AND BLUE HOSE) REG GAS | $30.00 | $45.00 | $60.00 | $180.00 | $540.00 | $3.60 |
| 3" HONDA GAS PUMP | $40.00 | $55.00 | $82.50 | $220.00 | $660.00 | $4.40 |
| 50 FT DISCHARGE HOSE 2" or 3" | — | $7.00 | $10.50 | — | — | $0.56 |
| SEWER TAPE ROD 100FT | $25.00 | $25.00 | $35.00 | $100.00 | $300.00 | $2.00 |
| CRIMPER COMBO PEX HOSE | $25.00 | $25.00 | $37.50 | $100.00 | $300.00 | $2.00 |
| ELECTRIC TOOLS | ||||||
| 4" GRINDER | $15.00 | $15.00 | $22.50 | $60.00 | $180.00 | $1.20 |
| 1/2" IMPACT GUN | $15.00 | $25.00 | $37.50 | $100.00 | $300.00 | $2.00 |
| 3/8 DRILL | $15.00 | $15.00 | $22.50 | $60.00 | $180.00 | $1.20 |
| 1/2 CORDED DEWALT DRILL | $15.00 | $15.00 | $37.50 | $60.00 | $180.00 | $1.20 |
| SCREW GUN (GYPROC) | $15.00 | $15.00 | $22.50 | $60.00 | $180.00 | $1.20 |
| CHOP SAW (METAL) | $15.00 | $25.00 | $37.50 | $100.00 | $300.00 | $2.00 |
| RECIPROCATING SAW DEWALT | $15.00 | $25.00 | $37.50 | $100.00 | $300.00 | $2.00 |
| MITRE SAW | $15.00 | $25.00 | $37.50 | $100.00 | $300.00 | $2.00 |
| 1/2 90 DEGREE ANGLE DRILL MILWAKIE HOLE HOG | $15.00 | $25.00 | $37.50 | $100.00 | $300.00 | $2.00 |
| MAGNA BEAST DRILL | $30.00 | $45.00 | $68.00 | $180.00 | $540.00 | $3.20 |
| BATTERY POWER TOOLS | ||||||
| RECIPRATING SAW DEWALT DCS38P1 W/BATTERY | $18.00 | $34.00 | $51.00 | $136.00 | $408.00 | $2.72 |
| 1/2 IMPACT WRENCH DEWALT W/2 BATTERIES & CHARGER | $39.00 | $58.00 | $87.00 | $232.00 | $696.00 | $4.64 |
| SDS MAX DRILL DEWALT W/2 BATTERIES & CHARGER DCH614X2 | $59.00 | $89.00 | $133.00 | $356.00 | $1,068.00 | $7.12 |
| DEWALT BATTERY ROOFING NAILER | $20.00 | $29.00 | $45.00 | $116.00 | $348.00 | $2.32 |
| DEWALT BATTERY FRAMING NAILER | $27.00 | $39.00 | $60.00 | $156.00 | $468.00 | $3.12 |
| HEATERS / FANS / DEHUMIDIFERS | ||||||
| CONSTRUCTION ORANGE 220V | $15.00 | $20.00 | $30.00 | $80.00 | $240.00 | $1.60 |
| GREEN 110 V | $15.00 | $20.00 | $30.00 | $80.00 | $240.00 | $1.60 |
| VAL 6 110,000 BTU DIESEL | $35.00 | $50.00 | $75.00 | $200.00 | $600.00 | $4.00 |
| MR. HEATER 175,000 BTU DIESEL | $25.00 | $35.00 | $52.00 | $140.00 | $420.00 | $2.80 |
| GREEN 35,000 BTU DIESEL | $15.00 | $25.00 | $37.50 | $100.00 | $300.00 | $2.00 |
| MR. HEATER 75000 BTU DIESEL | $15.00 | $25.00 | $37.50 | $100.00 | $300.00 | $2.00 |
| 85000 BTU PROPANE 110 ELE GRN | $30.00 | $40.00 | $70.00 | $160.00 | $480.00 | $3.20 |
| HEATER SOCKS 12" X 12' | — | $15.00 | — | $30.00 | $45.00 | $1.20 |
| TIGER TORCH | $17.00 | $17.00 | $25.00 | $68.00 | $204.00 | $1.36 |
| PATRON 8" EXHAUST FAN & 25' DUCT | $34.00 | $34.00 | $50.00 | $136.00 | $408.00 | $2.72 |
| HEATER OIL FIRED FROST FIGHTER | $65.00 | $65.00 | $110.00 | $260.00 | $600.00 | $5.20 |
| FLARGO | — | — | — | — | — | — |
| HERMIN NELSON FLANGO HEATER | $65.00 | $65.00 | $110.00 | $260.00 | $600.00 | $5.20 |
| 400,000 BTU BLACK FLAR | — | — | — | — | — | — |
| DEHUMIDIFER AQUATRAP LGR 150RS | $25.00 | $36.00 | $53.00 | $144.00 | $432.00 | $2.88 |
| PATRON D160 | $35.00 | $50.00 | $75.00 | $200.00 | $600.00 | $4.00 |
| EXHAUST FAN 12" | — | $30.00 | $45.00 | $120.00 | $360.00 | $2.40 |
| FAN DUCTS 12" | — | $14.00 | $21.00 | $56.00 | $168.00 | $1.12 |
| CARPET FAN BLOWER | $10.00 | $15.00 | $25.00 | $60.00 | $180.00 | $1.20 |
| BLACK DRUM FAN 33" | $25.00 | $35.00 | $53.00 | $140.00 | $420.00 | $2.80 |
| JACKS / HOIST / DOLLYS / DRYWALL LIFT | ||||||
| 20 TON JACK | $10.00 | $20.00 | $30.00 | $80.00 | $250.00 | $1.60 |
| 5 TON CHAINT HOIST | $10.00 | $20.00 | $30.00 | $80.00 | $250.00 | $1.60 |
| MATERIAL LIFT 500 LBS 4.5FT HIGH | $40.00 | $65.00 | — | $260.00 | $780.00 | $5.20 |
| 1 TON FOLDING CRANE | $40.00 | $40.00 | $60.00 | $160.00 | $780.00 | $3.20 |
| 1 TON ENDLESS CHAIN | $20.00 | $30.00 | $45.00 | $120.00 | $460.00 | $2.40 |
| 1 TON ENDLESS CHAIN | $20.00 | $30.00 | $45.00 | $120.00 | $460.00 | $2.40 |
| APPLICANCE DOLLY FURNITURE CART | $16.00 | $23.00 | $35.00 | $92.00 | $276.00 | $1.84 |
| DRYWALL LIFT 11' | $30.00 | $45.00 | — | $180.00 | $540.00 | $3.60 |
| MISCELLANEOUS | ||||||
| SHINGLE REMOVER | $16.00 | $23.00 | $34.50 | $92.00 | $276.00 | $1.84 |
| 150 PSI AIR COMPRESSOR | $15.00 | $25.00 | $38.00 | $100.00 | $300.00 | $2.00 |
| WALL PAPER STEAMER | $15.00 | $25.00 | $38.00 | $100.00 | $300.00 | $2.00 |
| PAINT STRIPPER AND HEAT GUN | $15.00 | $20.00 | $30.00 | $80.00 | $240.00 | $1.60 |
| BOLT CUTTER | $10.00 | $15.00 | $23.00 | $60.00 | $180.00 | $1.20 |
| HUSQVARNA SPRAYER 4 GALLON | $15.00 | $22.00 | $33.00 | $88.00 | $264.00 | $1.76 |
| SURVEY & MEASURING EQUIPMENT | ||||||
| DEWALT BATTERY LASER LEVEL WITH GRADE ROD | $50.00 | $59.00 | $75.00 | $236.00 | $708.00 | $4.72 |
| SURVEY MEASURING TAPE | — | $11.00 | — | $44.00 | $132.00 | $0.88 |
| MAGNA TRACK METAL DETECTOR SURVEY PEG LOCATOR | $20.00 | $30.00 | $45.00 | $120.00 | $360.00 | $2.40 |
| MEASURING WHEEL | — | $18.00 | $27.00 | $54.00 | $162.00 | $1.44 |
| GENERATOR & LIGHTING | ||||||
| HONDA 2000 KW | $20.00 | $30.00 | $45.00 | $120.00 | $360.00 | $2.40 |
| PATRON 4200 KW | $35.00 | $50.00 | $75.00 | $200.00 | $600.00 | $4.00 |
| PELICAN LIGHT PLANT | $50.00 | $79.00 | $118.00 | $316.00 | $948.00 | $6.32 |
| FIRMAN 8000 WATTS | $40.00 | $60.00 | $90.00 | $240.00 | $720.00 | $4.80 |
| ANIMAL CAGES & TRAPS | ||||||
| LIVE ANIMAL TRAP | — | $10.00 | $15.00 | $40.00 | $120.00 | $0.80 |
| DOG KENNEL | — | $10.00 | $15.00 | $40.00 | $120.00 | $0.80 |
| FLOORING & FRAMING | ||||||
| HUSQVARNA FLOOR GRINDER | $90.00 | $115.00 | — | $460.00 | $1,380.00 | $9.20 |
| AIR ACTIVATED HARDWOOD NAILER* | $20.00 | $30.00 | $45.00 | $120.00 | $360.00 | $2.40 |
| AIR ACTIVATED HARDWOOD NAILER * WITH 3/4 HP AIR COMPRESSOR | $35.00 | $50.00 | $75.00 | $200.00 | $600.00 | $4.00 |
| AIR BRAD NAILER EDGER BLU CASE | $12.00 | $18.00 | $27.00 | $72.00 | $216.00 | $1.44 |
| AIR ACTIVATED FINISHING NAILER W/COMPRESSOR | $30.00 | $45.00 | $67.00 | $180.00 | $540.00 | $3.60 |
| CERAMIC TILE CUTTER (ELECTRIC ORANGE) | $30.00 | $45.00 | — | $180.00 | $540.00 | $3.60 |
| CERAMIC CUTTER (MANUAL GREEN) CASE | $30.00 | $45.00 | — | $180.00 | $540.00 | $3.60 |
| LAMINATE FLOOR CUTTER | $25.00 | $30.00 | $45.00 | $120.00 | $360.00 | $2.40 |
| CERAMIC TILE SAW (WET) | $53.00 | $75.00 | — | $300.00 | $900.00 | — |
| AIR FRAMING NAILER YELLOW 30/34 DEGREE | $15.00 | $20.00 | $30.00 | $80.00 | $240.00 | $1.60 |
| AIR ACTIVATED BRAD NAILER W/COMPRESSOR AND HOSE | $30.00 | $45.00 | — | $180.00 | $540.00 | $3.60 |
| AIR ACTIVATED STAPLER MC | $15.00 | $20.00 | $30.00 | $80.00 | $240.00 | $1.60 |
| COMPRESSOR | $31.00 | $44.00 | — | $176.00 | $528.00 | $3.52 |
| COIL NAILER DEWALT BOSTITIC | $15.00 | $25.00 | $38.00 | $100.00 | $300.00 | $2.00 |
| HOSE | $5.00 | $15.00 | — | $60.00 | $180.00 | $1.20 |
| HARDWOOD DRUM SANDER OLDER HARDWOOD | $28.00 | $39.00 | $59.00 | $156.00 | $468.00 | $3.12 |
| SQUARE BUFFER FLOOR SANDER | $35.00 | $50.00 | $75.00 | $200.00 | $600.00 | $4.00 |
| HARDWOOD FLOOR EDGER | $34.00 | $49.00 | $75.00 | $196.00 | $588.00 | $3.92 |
| CARPET KICKER | $14.00 | $20.00 | $30.00 | $80.00 | $240.00 | $1.60 |
| INDUSTRIAL VACUUM | $26.00 | $37.00 | $55.00 | $148.00 | $444.00 | $2.96 |
| LAWN | ||||||
| ELECTRIC HEDGE TRIMMER | $15.00 | $20.00 | $30.00 | $80.00 | $240.00 | $1.60 |
| HUSQVARNA GAS HEDGE TRIMMER | $28.00 | $39.00 | $58.00 | $156.00 | $468.00 | $3.12 |
| LAWN ROLLER | $15.00 | $20.00 | $30.00 | $80.00 | $240.00 | $1.60 |
| SEED SPREADER | $10.00 | $20.00 | $30.00 | $80.00 | $240.00 | $1.60 |
| LAWNMOWER AWD | $40.00 | $50.00 | $75.00 | $200.00 | $600.00 | $4.00 |
| LAWNMOWER PUSH | $25.00 | $35.00 | $52.00 | $140.00 | $420.00 | $2.80 |
| GAS GRASS TRIMMER MIX GAS | $18.00 | $25.00 | $38.00 | $100.00 | $300.00 | $2.00 |
| GAS BRUSH CUTTER MG * BLADE SOLD SEPARATELY | $20.00 | $30.00 | $45.00 | $120.00 | $360.00 | $2.40 |
| HUSQVARNA 355F BRUSHCUTTER | $29.00 | $45.00 | $67.00 | $180.00 | $540.00 | $3.60 |
| BUG SPRAYER | $4.00 | $6.00 | $9.00 | $24.00 | $72.00 | $0.48 |
| ECHO LEAF BLOWER | $20.00 | $25.00 | $37.00 | $100.00 | $300.00 | $2.00 |
| STIHL LEAF BLOWER | $20.00 | $25.00 | $37.00 | $100.00 | $300.00 | $2.00 |
| LAWN OR SPIKE AERATOR TOW BEHIND | $22.00 | $35.00 | $52.00 | $140.00 | $420.00 | $2.80 |
| HUSQVARNA AERATOR GAS | $59.00 | $79.00 | $118.00 | $316.00 | $948.00 | $6.32 |
| HUS POWER RAKE/DETACHER GAS | $40.00 | $59.00 | $100.00 | $350.00 | $1,050.00 | $4.72 |
| CLASSEN POWER RAKE DETACHER | $40.00 | $59.00 | $100.00 | $350.00 | $1,050.00 | $4.72 |
| FERTILIZER SPREAD MANUAL | $15.00 | $25.00 | $37.00 | $100.00 | $300.00 | $2.00 |
| ECHO WHEELED BRUSH TRIMMER | $40.00 | $59.00 | $89.00 | $236.00 | $708.00 | $4.72 |
| GARDEN | ||||||
| HAND POST HOLE DIGGER | $10.00 | $20.00 | — | $80.00 | $240.00 | $1.60 |
| GAS POST HOLE 6" AUGER 1 MAN ECHO | $30.00 | $45.00 | $68.00 | $180.00 | $540.00 | $3.60 |
| GAS POST HOLE AUGER 2 MAN 8" | $35.00 | $50.00 | $75.00 | $200.00 | $600.00 | $4.00 |
| 18" BLUEBIRD SODCUTTER | $75.00 | $120.00 | $240.00 | $480.00 | $1,440.00 | $9.60 |
| GAS TILLER 5HP RG REARTINE | $50.00 | $69.00 | $110.00 | $330.00 | $990.00 | $5.52 |
| BCS TRACTOR W/REAR TINE TILLER 26" | $45.00 | $70.00 | $115.00 | $280.00 | $840.00 | $5.60 |
| BCS TRACTOR W/ROLLER BLADE | $65.00 | $89.00 | $133.00 | $356.00 | $1,068.00 | $7.12 |
| BCS TRACTOR W/BRUSH HOG | $65.00 | $89.00 | $133.00 | $356.00 | $1,068.00 | $7.12 |
| STIHL MM56 TILLER | $35.00 | $50.00 | $83.00 | $200.00 | $600.00 | $4.00 |
| STIHL MM56 LAWN SWEEPER | $35.00 | $50.00 | $83.00 | $200.00 | $600.00 | $4.00 |
| STIHL MM56 PAVEMENT SWEEPER | $35.00 | $50.00 | $83.00 | $200.00 | $600.00 | $4.00 |
| STIHL MM56 EDGER | $25.00 | $40.00 | $60.00 | $160.00 | $480.00 | $3.20 |
| MANUAL TREE PRUNER ROPE ACTIVATED PRUNING | $10.00 | $15.00 | $23.00 | $60.00 | $180.00 | $1.20 |
| BLADE 12FT REACH | $10.00 | $15.00 | $23.00 | $60.00 | $180.00 | $1.20 |
| ECHO POLE SAW | $35.00 | $50.00 | $75.00 | $200.00 | $600.00 | $4.00 |
| SCAFFOLDING | ||||||
| SCAFFOLD SECTION 2E & 2B | — | $1.50 | — | — | — | NA |
| 5x5 FT | — | — | — | — | — | — |
| SCAFFOLD ENDS | — | $1.00 | — | — | — | NA |
| SCAFFOLD PLATFORMS 10FT | — | $1.50 | — | — | — | NA |
| SCAFFOLD PLATFORMS 7FT | — | $1.50 | — | — | — | NA |
| SCAFFOLD WHEELS | — | $1.00 | — | — | — | NA |
| SCAFFOLD JACKS | — | $1.00 | — | — | — | NA |
| BRACES | — | $0.75 | — | — | — | NA |
| ROOF EXTENSION CRIPPLES | — | $1.00 | — | — | — | NA |
| NARROW FRAMES 30" X 5' | — | $1.50 | — | — | — | NA |
| BAKER SCAFFOLDING 3' W X 6' H 2 ENDS 2 RAILS 1 PLATFORM 4 WHEELS MAX HEIGHT 2 TEIR | $10.00 | $15.00 | $25.00 | $60.00 | $180.00 | NA |
| LADDERS | ||||||
| 8 FT LADDER | $10.00 | $15.00 | $25.00 | $60.00 | $180.00 | $1.20 |
| 10 FT LADDER | $10.00 | $15.00 | $25.00 | $60.00 | $180.00 | $1.20 |
| 20 FT EXTENSION LADDER | $15.00 | $25.00 | $38.00 | $100.00 | $300.00 | $2.00 |
| 16 FT FOLDING LADDER | $15.00 | $25.00 | $38.00 | $100.00 | $300.00 | $2.00 |
| 24 FT EXT LADDER | $20.00 | $30.00 | $45.00 | $120.00 | $360.00 | $2.40 |
| LOADING RAMPS | $20.00 | $20.00 | $30.00 | $80.00 | $240.00 | $1.60 |
| EQUIPMENT | ||||||
| HAULOTTE E-LIFT 35' REQUIRES 2" BALL | $140.00 | $200.00 | $310.00 | $800.00 | $2,400.00 | $16.00 |
| HOULOTTE 45FT BOOM LIFT | $175.00 | $250.00 | $425.00 | $1,000.00 | $3,000.00 | $20.00 |
| ELECTRIC SCISSORS LIFT 19" MAN WORKING HEIGHT 25' | $90.00 | $129.00 | $194.00 | $516.00 | $1,548.00 | $10.32 |
| 14' DUMP TRAILER | — | $125.00 | $200.00 | $500.00 | $1,500.00 | $10.00 |
| BLACK CAM 12' DUMP TRAILER 2 5/16 BALL | — | $125.00 | $200.00 | $500.00 | $1,500.00 | $10.00 |
| CAR HAULER 16' S.W.S. | — | $100.00 | $150.00 | $400.00 | $1,200.00 | $8.00 |
| RED CAM EXCAVATOR TRAILER REQUIRES 2 5/16" BALL | — | $120.00 | $180.00 | $480.00 | $1,440.00 | $9.60 |
| TRAILER HITCH 3 WAY BALL | — | $12.00 | N/A | N/A | N/A | $0.96 |
| CONQUEST WITH TRAXS & ROPS | — | $320.00 | $480.00 | $1,280.00 | $3,840.00 | $25.60 |
| ARGO TRAILER | — | $79.00 | $118.00 | $316.00 | $948.00 | $6.32 |
| POWER WHEEL BARROW | $35.00 | $50.00 | $80.00 | $200.00 | $600.00 | $4.00 |
| 1.7 TON CAT EXCAVATOR WITH DITCHING BUCKET | — | $237.00 | $355.00 | $948.00 | $2,844.00 | $18.96 |
| 3 TON YANMAR EXCAVATOR WITH DITCHING BUCKET | — | $320.00 | $480.00 | $1,280.00 | $3,840.00 | $25.60 |
| GROUND PROTECTION MATS 4X8 22 WHITE MATS | — | $12.00 | $18.00 | $48.00 | $144.00 | $0.96 |
| GROUND PROTECTION MATS 4X8 6 BLACK MATS | — | $12.00 | $18.00 | $48.00 | $144.00 | $0.96 |
| GROUND PROTECTION MATS 46 BLACK MATS | — | $8.00 | $12.00 | $32.00 | $96.00 | $0.64 |
| AC PROWLER PRO 850 | — | $225.00 | — | $900.00 | $2,700.00 | $18.00 |
| ATV TRAILER | $35.00 | $50.00 | $80.00 | $200.00 | $600.00 | $4.00 |
Nothing on the list matches that. Call 709-334-2902 — we may still have it, or be able to get it.
Prices are per rental period. This list is for information only and may change at any time without notice.
Need it for the weekend?
Phone us and we'll put it aside. 2 Main Highway, Tors Cove, NL.